Warin61's Comments
| Changeset | When | Comment |
|---|---|---|
| 119520216 | Hi,
|
|
| 119501382 | Also changed several relations, add a relation for a park (no need to do that - just add the platform as a simple way) ... The relation for the residential area has incorrect roles .. (and is overly complex .. no need to exclude the park ) |
|
| 89804391 | Hi,
|
|
| 119323176 | Umm ???
which is it? sand or grass? And then the relation has 2 outer ways .. that share segments ... that is an error. Think these should be simple ways .. no need for a relation. |
|
| 119198961 | relation/13991975 (grass) has an error ...
|
|
| 119000454 | The building tag "building=" usually has certain values such as "building=yes" or "building=church". "building=Perth Mini Excavator" make little sense. For a better explanation see the OSM wiki building=* |
|
| 119000490 | Should I remap back to a circle, or will you QC3 Construction? |
|
| 119000490 | The cricket playing area now has no resemblance to the official cricket area ... must be some new form of cricket? See https://en.wikipedia.org/wiki/File:Cricket_field_parts.svg "A circular cricket field is considered as the perfect field but generally a cricket pitch is slightly oval. Its diameter varies between 137m and 150m." See https://www.dlgsc.wa.gov.au/sport-and-recreation/sports-dimensions-guide/cricket |
|
| 119063051 | That works.
I cannot really comment on the buildings.. the passage ways between them .. I don't know, nor am I confident of the correct tagging for different ways it is done. |
|
| 118683786 | How so? They all appear present on Bing imagery .. which is the source used by this changeset. Looking on Maxar imagery only soccer could be questioned, and that is probably caused by the grass growing ready for next season. |
|
| 119063051 | Probably better to draw a single outer way around the outside. Then draw the holes in the building with roles 'inner'. |
|
| 119063051 | Hi,
Where a 'covered walk way' joins a building the join should have no 'barrier' ... these joining 'barriers' are creating the error. |
|
| 73949571 | The only one I can make out is Ferntree Gully Eagles junior .. the web address is out of date and they no longer play there either. The tennis club may longer play there either... some comment on the web about a dog exercise area in their former area.. I'll remove the cub and sport tag from the building. ----------------
The name tag is important for rendering. I would place it on a node, unless the club has sole possession of the facility (building, pitch, etc). I have been pulled up on adding the tag to buildings in the past... |
|
| 118910450 | Yes, sometimes the squaring does strange things. |
|
| 73949571 | Hi, What is the name of the cricket/Ozie rules sports club in the building on Windermere Reserve? |
|
| 118910450 | Hi, Welcome to OSM. The building way/1043773843 crosses itself ... this is an error ..
|
|
| 118805272 | The Bradfield Scheme has been around for many decades... real engineering evaluations have rejected it...
I would very much wait to see real plans with allocated money and tenders going out. not political gestures. |
|
| 118808360 | This is a long way from Hells Gate... |
|
| 118845400 | Hi, Problem with the tree area..
Thanks for mapping these tree areas! |
|
| 118805272 | Planned?
How are the car parks going? |