Udarian's Comments
| Changeset | When | Comment |
|---|---|---|
| 176108784 | the reason this is so geographically large is because I opened the route to look at it, didn't do anything with it, closed it and iD applied some auto formatting, it was not intentional. |
|
| 175930480 | the wikipedia on this one seems to be incorrect |
|
| 175904573 | small nit, you should have kept the original position of the bus stop as it was by a bus bay which is where the bus would stop, I've moved it back. Sometimes the positions in the gtfs can be positioned in correctly, we should always try and put them around where you would wait for the bus (if a sign is available on the sign). Happy mapping,
|
|
| 175903223 | well you could likely look at bus stops you added that are near stops that are in the following overpass turbo query https://overpass-turbo.eu/s/2hfm |
|
| 175903223 | node node/1039654109 has both MDT and BCT in the network tag and separate ref's for MDT and BCT that are separate, its missing the route:ref for both, but it seems to be the correct one for BCT. |
|
| 175903223 | nodes node/13374698359 and node/1039654109 seem to be duplicates, there are others. |
|
| 175903223 | I was wondering why you did removed the tag. Also I am sorry I didn't bring the slack conversations previously, it slipped my mind. Happy mapping,
|
|
| 175899610 | the gtfs:feed is still US-WA-KCM which is incorrect for Broward County and there are still iD errors and duplicate bus stops in Miami dade County. |
|
| 175900515 | its also within the road area |
|
| 175900515 | this seems to be a duplicate |
|
| 175900585 | this seems to be a duplicate |
|
| 175896842 | a few issues, the biggest is that this adds the operator tags as King County Metro when these seem to be from Broward County in Fl so it would be Broward County Transit. This also adds several stops in Miami dade county that that are next to already existing stops with the same name, so these are likely duplicates. These bus stops are also seemingly missing bus=yes. Also, have you checked that the license on this is ODBL compatible. Happy mapping,
|
|
| 175861691 | generally buildings shouldn't be inside of other buildings, for these cases the building:part= tag exists, for info see building:part=* and building=* . It could also be useful to look at the taginfo page for the tag https://taginfo.openstreetmap.org/keys/building%3Apart#values . Happy mapping,
|
|
| 175765809 | whats your source for this, as the bing aerial imagery does not show the sidewalk connecting to way way/823010363 , I cant find any evidence of the sidewalk extending that far, so why did you do this? Happy mapping,
|
|
| 175470518 | does the address for this building have Southwest 26th Street or Southwest 25th Court as the road (addr:street) of the address, aka what is the addr:street of the address?
|
|
| 175336746 | this is either completely wrong or its position is very incorrect as the Outback Steakhouse that this was placed inside of seemingly still exists based on its website and I have seen it open somewhat recently.
Happy Mapping,
|
|
| 175299302 | if there is a building=construction (that has completed) please re-tag it to some other building=* value and do any alignment fixes necessary instead of deleting it and re-adding the building on top. Preserving history of way's is important. Also please check that the buildings you bringing are aligned with the imagery before uploading. As a note the Bing aerial imagery is the best we have in the Southern half of Miami Dade County. Happy mapping,
|
|
| 175172335 | this has the same address as One Brickell Square, please add the unit number (addr:unit) or fix the addr:housenumber as currently the address is a pure duplicate. |
|
| 175174059 | on Bing and esri aerial imagery this ALPR is within the road area, it is unlikely that the position is correct due to that, please fix its position. |
|
| 175176899 | does this business take up the whole building or just one of meany? |