SomeoneElse2's Comments
| Changeset | When | Comment |
|---|---|---|
| 165689243 | I've fixed a dodgy overlap at the north end of that which clearly didn't exist.
|
|
| 166946547 | Hello - it looks like this edit introduced a small spur to the Wales Coast Path - I've split way/1390827060 so that hopefully it's contiguous again. |
|
| 165242563 | Hello,
|
|
| 165078360 | The woodland at way/148883959/history got deleted in this changeset. What were you trying to do? |
|
| 19485961 | Any idea what "building=s" is on way/252175919#map=19/53.269303/-3.914435 ? |
|
| 163601308 | What sort of building is a "seb"? way/1367284049 . |
|
| 160665569 | Hello,
|
|
| 160341431 | Some of these building values were odd - I changed them in changeset/165005490 . |
|
| 163992973 | Oops - looks like this added an extra bit to NCN425 4247567 here - I've removed it from the relation. |
|
| 163340221 | This changeset broke the Centenery WAy at changeset/163340221#map=19/52.502942/-1.472353 . I've fixed it. |
|
| 163067888 | Oops - way/1363664264 wasn't joined to the service road here.
|
|
| 163380776 | Hello,
|
|
| 162979285 | It looks like one of these changes broke at least one relation - "12458163 | Kilconny ED". I've fixed it in changeset/163005426 - does everything still look OK? |
|
| 162487671 | Hello and welcome to OpenStreetMap!
|
|
| 162097542 | Hello,
Best Regards,
|
|
| 162062607 | Hello,
|
|
| 161910508 | Hello jajanja3,
|
|
| 161840517 | Hello,
|
|
| 76997557 | Hello - a quick question about way/742792269/history . That was a "bridge=aqueduct" and "layer=1". It then changed to "bridge=aqueduct", "tunnel=culvert" and "layer=-1". I'm guessing that this might have been by accident, or is this bridge somehow also a tunnel (it doesn't look like one on the imagery)?
|
|
| 160931294 | I've added way/1348130656/history back in to the AONB boundary ("9336138 | Chichester Harbour National Landscape"). Also way/1348130654 .
|