SekeRob's Comments
| Changeset | When | Comment |
|---|---|---|
| 134225128 | 3D Render with proper oultine relation per F4 Demo
|
|
| 134221263 | And we have a winner, no more rendering of wetland through rivers and canals, in this worked over zone. |
|
| 134182033 | Think we(me) got most all done on this segment, several confused and blank areas outside like something called Ilha de Matadouce just represented by a simple node. |
|
| 134053788 | Hi Vera_D Moi encore. Whenever roads cross buildings, carefully assess what and why to include he question "Is this a tunnel=building_passage? Here the layer=1 tag on the punto pedaggio roof was missing so the layer=-1 (standard tag on roofs these days) putting the motorway link underground at -1 was incorrect. Duly corrected. changeset/134175277 ciao |
|
| 133787056 | Hi, any plans to complete '#operationgreen ' as right now several wood/forest areas have disappeared from view. Cheers. |
|
| 134064183 | PS The object needing correction is way/1156940726 |
|
| 134064183 | Hi, You tagged this as highway=track and the invalid hiughway=unclassified. Please choose which it is, track or unclassified and move that value to the highway= key, then delete hiughway. cheers. |
|
| 134066137 | Hi, Apart from Bing having an image offset problem, you broke Bus z121 route at this roundabout. Please be careful to check that all relations remain intact where cutting and moving roundabout parts around in particular. Thanks |
|
| 133985512 | Hi, Here's a present OSM Inspector areas view of the edits you did here around the river area. All the light/dark blue, orange, green is incorrectly oulined, same multipolygon relation passing a area line twice or has been assigned the wrong inner or outer role. I suggest you carefully reread the multipolygon wiki pages. If you need help or have questions on specific problem point let me know. ciao |
|
| 134061490 | Hi, Do you correct Bing for it's image offset? It was aligned to ESRI which does not suffer this problem. Now it looks off by several meters. |
|
| 133991032 | lit tag added to cycleway section. Yield spot at start of street. |
|
| 133971701 | It is. thanks for your quick response action. buona mappatura. |
|
| 133971701 | Hi Please reverse this edit! This is the boundary line which follows the same way as the road. Now we have 2 roads on top of eachother. Thx |
|
| 133846936 | Ciao Le tue torri sono fortificate (?) appartengono al layer=1, perché qui è un edificio sul edificio La versione Wiki non esiste in italiano
buona mappatura |
|
| 133952252 | This has restored the forest rendering. \o/ |
|
| 133951265 | Just noticed, there are 2 forest relations with the same name of Carvalhais das Serras de Fafe. If they are part of same then maybe a super relation could be put in place. |
|
| 133850760 | Pescara, read Nora U-bend is no more. |
|
| 133809996 | Ciao, Tieni presente che ho annullato l'accesso alla rotatoria per nessuna modifica all'aeroporto e aggiunto i tag public_transport:version=2 ai percorsi G51 Questo è un modo di accesso pubblico per l'uscita delle veicoli dal parcheggio. Notare l'avviso 4 nel riepilogo della serie di modifiche sopra buona mappatura |
|
| 133511009 | Hi, OSM Inspector flagged that you've mapped a cycleway with a veloroute relation starting at the roundabout on top of a road, same day. Cant' do that, only 1 way allowed in one place at the time. Since the road is tagged with no cycleway, I think the cycleway has to go and the veloroute relation transferred to the appropriate street sections. let me know if you need assistance, ciao |
|
| 133749098 | OK, this corrects the non-render state both broken farmland MPs were in. Converted to simple polygon. |