RaphaelPasloin's Notes
Notes submitted or commented on by RaphaelPasloin
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3854299 | RaphaelPasloin | New traffic situation activated now. From Bota to Rogier right to left we have : 1 : C3 except Bus lane going down , bicycle and speed pedelec (no taxi)
Mapillary ingesting. |
|||
| 3734243 | RaphaelPasloin | école de la découverte : http://www.enseignement.be/index.php?page=24797&navi=0&etab_id=265 |
|||
| 3756451 | RaphaelPasloin | Withe Angle (office and commercial) is not all the mp but only the part Near Industrielaan. https://www.citydox.be/en/whiteangle/
|
|||
| 3804681 | RaphaelPasloin | node/3729824559 and node/3756321065 are probably closed now. And node/345717563 should be closed 28 Augustus 2023. |
|||
| 3854368 | RaphaelPasloin | New elevator here. (was not in service this morning) but maintenance working on it and all work trace/barrier removed, probably in service next monday. |
|||
| 3854339 | RaphaelPasloin | review of maxspeed here needed here in both direction, according to https://ville30.brussels/map/ it's not a 50 km/h here . Maybe due to work they removed the signs but if i take mapillary history before the works , i don't find signs indicate a derogation on 30 km/h. |
|||
| 3851924 | JhowieNitnek | Etang de Moensberg
|
|||
| 3739379 | Schaerbeek
|
||||
| 3790561 | RaphaelPasloin | not sure that Communa is still there, survey needed. |
|||
| 3849436 | RaphaelPasloin |
The oneway street test was extended at least until 2023 and https://www.uccle.be/sites/default/files/filemanager/Com/Docu/2022_09_21_gendarmes-pistes-pour-nouveaux-tests_U1180_fr-1.pdf say that in 2023 or 2024 all the street will be oneway. No recent street level imagery is available ; so survey needed. |