Natfoot's Notes
Notes submitted or commented on by Natfoot
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 2369654 | Wim L | Unable to answer "What is the height limit of this parking entrance?" for node/4886942430 via StreetComplete 22.3: Garage entrance is 7'2" but loading dock (West of garage entrance) is 12'2" |
|||
| 3182611 | markkerrigan | this is known as the "East Ballard" section of this construction project - https://spushipcanal.participate.online/#east-ballard - and this segment is expected to be completed in 2023 |
|||
| 4938235 | tannewt | Unable to answer "What are the opening hours here?" – barre3 (Gym / Fitness Center) – node/4520151851 via StreetComplete 61.2: Class schedule Attached photo(s):
|
|||
| 4956582 | BHSPitMonkey | New low-rise building no longer under construction #OsmAnd |
|||
| 3538394 | Andrew Kvalheim | Several lots rebuilt |
|||
| 4107828 | CasualBudgie | In context of overlay "Surfaces" – Northwest 85th Street (Secondary Road) – way/537714299 via StreetComplete 56.1: Some lanes are asphalt, some are concrete |
|||
| 3469529 | wislander | In context of "Addresses" overlay for node/2461796202 via StreetComplete 49.2: Doesn't appear to exist, but need to double check |
|||
| 3471472 | wislander | In context of "Addresses" overlay for node/2461796206 via StreetComplete 49.2: This address is not visible from the street, could be for an ADU or just doesn't exist |
|||
| 4901387 | Andrew Kvalheim | Unmapped new buildings; 8116, 8118 visible from alley. |
|||
| 4989417 | Closed per business' website http://www.fibergallery.com --------
Suggested changes:
-------- Submitted from https://osmapp.org/way/233662650 |