Natfoot's Notes
Notes submitted or commented on by Natfoot
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4182920 | Allison P | Lots of tracks tagged as residential. TIGER cleanup required |
|||
| 4395909 | Alex Ernst IDPR | While foot travel off-trail is authorized, this is not a USFS approved System trail to the bomber crash site. |
|||
| 4927051 | 4_0_4 | "Donnelly Transfer site(Treasure Valley Transit bus stop)"
|
|||
| 4969350 | DrGriz | Speed limit south through Roseberry is 30mph. North is 45 mph |
|||
| 4969352 | DrGriz | Speed limit south from here is 45 MPH to Hwy 55 |
|||
| 4973887 | BHSPitMonkey | Unable to answer "What number or code identifies this stop?" – Bus Stop – node/5156148756 via StreetComplete 61.3: Likely a duplicate |
|||
| 4442058 | mappingForFun213 | Small gravel road via StreetComplete 58.2 Attached photo(s):
GPS Trace: @mappingForFun213/traces/11463593 |
|||
| 5019622 | Sytys | 65mph #OsmAnd |
|||
| 4924438 | David White professor | "this is an informational sign about rainbow trout"
|
|||
| 4938004 | David White professor | "it costs $7 to enter"
|