Nadja15's Notes
Notes submitted or commented on by Nadja15
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4369848 | hubertusw | No connection, no way through #OsmAnd |
|||
| 4229303 | artemetra | Unable to answer "Does this crossing have an island?" – Crossing – node/9865830781 via StreetComplete 57.3: . Attached photo(s):
|
|||
| 1946392 | Denna förskola finns inte med i kommunens öppna data. Behöver kontroll om den finns eller inte. |
||||
| 2564427 | Christoffre | barrier via StreetComplete 30.1 Attached photo(s):
|
|||
| 2567829 | Christoffre | Unable to answer "What is the house number of this building?" for way/682789655 via StreetComplete 31.0: Kvarterslokal
|
|||
| 2564435 | Christoffre | playground via StreetComplete 30.1 |
|||
| 3068486 | sa7cnd | Lågans Livs AB
via StreetComplete 40.2 |
|||
| 3814262 | rycee | Store Hälsokraft via StreetComplete 53.3 Attached photo(s):
|
|||
| 3868728 | pong16 | Unable to answer "Does this crosswalk have tactile paving on both ends?" for node/2468451498 via StreetComplete 54.0: Crossing is on the other side Attached photo(s):
|
|||
| 4379989 | Fredrik75 | Unable to answer "Is it lit here?" – Tennis Court – way/301158650 via StreetComplete 58.2: Parkering, inte tennisbana. |