Mikey Co's Notes
Notes submitted or commented on by Mikey Co
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4610197 | Mikey Co | Is this area flooded often enough to be tagged as a wet_meadow? |
|||
| 3573469 | Mikey Co | Is there public access to this path? It's not a public footpath, and there are gates at both ends. |
|||
| 4185097 | bigfatfrog67 | Unable to answer "What kind of building entrance is this?" – node/2338248720 via StreetComplete_ee 57.0: Don't know what this refers to? |
|||
| 3323792 | philipp-rupert | Unable to answer "What’s the surface quality of this road here?" for way/736667931 via StreetComplete 45.2: Under construction |
|||
| 894863 | Fa7C0N | This road is named as 'Bucknalls close'. Can anyone confirm this and fix it, please. Thank you. |
|||
| 3625537 | Peter Newman | Road in here 5mph via StreetComplete 52.0 |
|||
| 2216300 | YaStratospheric | Please specify if traffic is possible here, maybe the road is not pedestrian and there is no bollard here? There is feedback from the driver that he was able to drive. |
|||
| 3252105 | The Wind Turbine present on the map has been removed. |
||||
| 4552631 | I think this also has the number 46 stopping at it #OsmAnd |
||||
| 2784971 | jjacobs11 | Unable to answer "What surface does this path have here?" for way/479528571 via StreetComplete 33.1: No path here, this is the middle of a cricket pitch!
Attached photo(s):
|