MayDay2005's Notes
Notes submitted or commented on by MayDay2005
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 2929777 | MayDay2005 | Gates here. One swinging wooden gate for pedestrians. Forgot the look at the wider one next to it. |
|||
| 2930933 | MayDay2005 | On Enviroment Agency maps, this watercourse is called Twizell Burn, connects via pipe to the outfall at Tyne Road East. |
|||
| 3050547 | phodgkin | Footbridge here?
|
|||
| 2911677 | MayDay2005 | Public Right of Way along two sides of this field |
|||
| 2911679 | MayDay2005 | Footbridge here |
|||
| 3048615 | phodgkin | Footbridge here?
|
|||
| 3934420 | MayDay2005 | Culvert exists here. As does Brierly Beck.
Part of this route follows the beck, east and west of the walkway, and part follows the traces of Brierly Drive.
|
|||
| 3126943 | MayDay2005 | A North-South track connects the Baal Hill Farm segement with the Wooley Close segement. |
|||
| 2912595 | confusedbuffalo | Does this path continue and connect to the track? |
|||
| 3127309 | MayDay2005 | Waymarkers and route not clear in this area.
|