Kay Klotzsche's Notes
Notes submitted or commented on by Kay Klotzsche
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4470213 | John Gilmore | This path is closed. via StreetComplete 59.1 Attached photo(s):
|
|||
| 4943558 | Kay Klotzsche | Surface is plastic grid via StreetComplete 61.3 Attached photo(s):
|
|||
| 4934092 | Kay Klotzsche | Very new building here. Maybe update according to arieal picture.
via StreetComplete 61.3 Attached photo(s):
|
|||
| 4784768 | Kay Klotzsche | Unable to answer "What’s the surface firmness of this track?" – Track / Land-Access Road – way/1051546156 via StreetComplete 61.1: Kurzes Stück weg existiert nicht mehr Attached photo(s):
|
|||
| 4845074 | Kay Klotzsche | Unable to answer "What’s the surface here?" – Steps – way/28591148 via StreetComplete 61.1: Treppe besteht aus großen Steinquadern |
|||
| 4767274 | Kay Klotzsche | In context of overlay "Surfaces" – on bridge: Path – way/27158595 via StreetComplete 61.0: Brücke gesperrt Attached photo(s):
|
|||
| 4767273 | Kay Klotzsche | Pfad bis Priesnitz, dannStammüberBach via StreetComplete 61.0 Attached photo(s):
GPS Trace: @Kay%20Klotzsche/traces/11984557 |
|||
| 3924363 | 94621 | Stairs via StreetComplete 54.0 |
|||
| 4746208 | Kay Klotzsche | Forn de Calc, historic ruin via StreetComplete 60.3 Attached photo(s):
|
|||
| 4737501 | Kay Klotzsche | Path is fenced off via StreetComplete 60.3 Attached photo(s):
|