InfiNorth's Notes
Notes submitted or commented on by InfiNorth
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5095599 | DENelson83 | A pedestrian path here connects the northern end of Bruce Gordon Place to Wallace Drive. |
|||
| 5095590 | DENelson83 | A pedestrian path here connects Blackglama Place to Pastel Crescent. |
|||
| 5086730 | DENelson83 | There is a footpath here liking Kristin Place to Peden Lane. The footpath depicted just north of here does not exist. |
|||
| 5091512 | DENelson83 | There is a pedestrian pathway here. |
|||
| 4700804 | InfiNorth | To the best of my knowledge and StreetView in 2023 confirms this, there is no crossing at the southwest side of the intersection. |
|||
| 4663538 | InfiNorth | OpenStreetMap Wiki shows that this should be just part of Harbour Road rather than mapped separately, and tagged as followed: cycleway:left=track
This seems to be a consistent problem throughout the entire CRD. |
|||
| 4930332 | crassula | Grange Road is undergoing significant active transportation upgrades. Marking to remind myself (or anyone else) to visit then add to OSM
|
|||
| 4297907 | smithkm | https://www.saanich.ca/assets/Local~Government/Documents/Engineering/Cycling-%20Network.pdf shows viewmont and Mapleton as shared bikeways. |
|||
| 5065691 | smithkm | Seaton street here is marked as a cycle route, and the pedestrian underpass as a designated bike path. I don't remember and signs designating any of this for bicycles. Need to ground truth. The underpass is clearly designed for pedestrians only. It may be technically allowed for bikes in the basis of not technically being a sidewalk. |
|||
| 4571188 | DENelson83 | Ceased operations. |