Gregory Williams's Notes
Notes submitted or commented on by Gregory Williams
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4561174 | Gregory Williams | Get road name, surface, lit, maxspeed, etc. |
|||
| 4558740 | Gregory Williams | The "maxspeed=40 mph" here looks like it's probably wrong, judging by the surrounding "maxspeed=30 mph". Double-check. |
|||
| 4194665 | Gregory Williams | Construction appears to be happening here, but it doesn't appear on the Bing or ESRI imagery yet. |
|||
| 1942692 | ndm | Check bus_stop/platform "Baldwin Street (C13)" still exists -- maybe needs to be marked as disused? |
|||
| 4151892 | Gregory Williams | Service road currently only meets cycle path, rather than joining the road. Check later to see whether this has changed. |
|||
| 4555788 | Gregory Williams | Fine gravel path via StreetComplete 60.0 Attached photo(s):
GPS Trace: @Gregory%20Williams/traces/11706632 |
|||
| 4555721 | Gregory Williams | Path has loose gravel topping via StreetComplete 60.0 Attached photo(s):
GPS Trace: @Gregory%20Williams/traces/11706600 |
|||
| 4555713 | Gregory Williams | Nightingale Close via StreetComplete 60.0 Attached photo(s):
GPS Trace: @Gregory%20Williams/traces/11706599 |
|||
| 4555734 | Gregory Williams | Service via StreetComplete 60.0 Attached photo(s):
GPS Trace: @Gregory%20Williams/traces/11706609 |
|||
| 4555746 | Gregory Williams | Fine gravel path. Playground. Gates into playground -- red. via StreetComplete 60.0 Attached photo(s):
GPS Trace: @Gregory%20Williams/traces/11706617 |