GinaroZ's Notes
Notes submitted or commented on by GinaroZ
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5173652 | LivingWithDragons | The one way drive-through service road goes the other way (East to West) #EveryDoor |
|||
| 5122979 | jayaddison | There's a public-access defibrillator outside of the Parliament building around here; it's next to a (I think computerised) information display board. |
|||
| 4559523 | smsm1 | Unable to answer "What’s the surface here?" – Foot Path – way/662076727 via StreetComplete 60.0: Currently closed for construction |
|||
| 4648226 | smsm1 | Road layout changed slightly here, roadworks ongoing. Cycle/footpath through the middle of the roundabout. via StreetComplete_ee 60.0 |
|||
| 4914357 | WibbleWobble | Roundabout now had traffic lights at various spots on the roundabout itself, doesn't look like these have been mapped via StreetComplete 61.2 |
|||
| 5151862 | Ion_Charger | Unable to answer "What surface does this road have?" – Track / Land-Access Road – way/1055374801 via StreetComplete 62.2: Not sure this path exists Attached photo(s):
|
|||
| 5129283 | edi1979 | Farmfoods in Largs closed 11 Jan 26 according to The Herald on 14 Jan |
|||
| 5169220 | GinaroZ | road closure until 2028 https://archive.ph/2026.02.11-072017/https://www.scotsman.com/news/edinburgh-residents-demand-end-to-three-year-road-closure-which-is-causing-fear-and-alarm-5509095 |
|||
| 5166128 | Fasgadair | Short connecting footpath via StreetComplete 62.2 Attached photo(s):
GPS Trace: @Fasgadair/traces/12199583 |
|||
| 5166140 | Fasgadair | Footbridge over the burn via StreetComplete 62.2 Attached photo(s):
GPS Trace: @Fasgadair/traces/12199603 |