DomKor's Notes
Notes submitted or commented on by DomKor
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3334827 | Il Dodo | Unable to answer "What’s the name of this street?" for way/255760028 via StreetComplete 45.2: Si tratta della curva di collegamento che da via Buschi permette l'immissione in via degli Orombelli |
|||
| 3941575 | Valerio_Bozzolan | Unable to answer "What’s the surface of the footpath here?" for way/1156067382 via StreetComplete 54.1: In this exact place there is just bike path. No foot path. The foot path is on the East. |
|||
| 2921012 | kolasau | Does this road have connection to the main road network? |
|||
| 210175 | AnyFile | Probabilmente (ma è da ricontrolalre) chi esce dal deposito può scoltare a sinistra (altrimenti a cosa serve la svolta? Se è così è da cambiare la geometria |
|||
| 3689078 | Skariko | "Purtroppo ha chiuso definitivamente."
|
|||
| 3675560 | Urbis13 | Qualcuno può confermare se in via Valvassori Peroni vi è il limite di 30 km/h come attualmente mappato ? Ci sono passato nei giorni scorsi e non mi è parso di aver visto alcun cartello a riguardo ... |
|||
| 4304203 | Valerio_Bozzolan | Unable to answer "Is there a shelter at this stop?" – Dateo (Trolleybus Stop) – node/2294693275 via StreetComplete 58.0: Non vedo fermate, non vedo alcuna linea elettrica per il filobus. |
|||
| 4680470 | keepright! ler |
Is the speed limit really only 40 kilometers per hour on these two ways? If not, please change the maxspeed=* tag accordingly! Il limite di velocità è davvero di soli 40 chilometri all'ora su queste due linee? In caso contrario, modificate il tag maxspeed=* di conseguenza! |
|||
| 4263284 | DomKor | Non riesco a capire l'esistenza di questa strada è su terreno privato e da satellite chiaramente ha muri che la interroperebbero se esistesse, fa riferimento forse a qualche parcheggio?
|
|||
| 4623175 | Pomarico Digital Service |