DaveF's Comments
| Changeset | When | Comment |
|---|---|---|
| 142135466 | What evidence do you have of that? Did you take a photo? It's designated as a footpath on the latest BathNES data & the barriers were all kissing gates when I last walked it. |
|
| 142135466 | Hi
|
|
| 140148995 | Hi
|
|
| 141813705 | This is also a duplicate.
You clearly not checked at all. This changeset requires reversion. |
|
| 141813705 | ||
| 141813705 | What mad you think there wasn't already a station node at St Pancras?
|
|
| 141256297 | As you wanted to change the value why didn't you do it? |
|
| 141333047 | ||
| 141333047 | Hi
|
|
| 141256297 | Instead of removing tags why don't you update & improve them? |
|
| 141156121 | Hi
Good question. When there are restrictions, such as fences stiles & bridges, I map to the real world as we don't want people falling into waterways.
If the land owner has made sweeping changes it might be worth enquiring with the local authority if it was with their knowledge. |
|
| 141156121 | Hi again
Their history is useful for reference. |
|
| 141156121 | Hi
|
|
| 138855527 | Oh & apologies for the terseness in my OP. I thought sent you a previous changeset comment explaining in more detail, but appears not to have registered. |
|
| 138855527 | I'm unsure as I never use these apps primarily because they appear, as in this case, to create more problems than they solve. |
|
| 140537668 | Hi Your edit appears to have caused a split in the NCN 4 cycle route. Could you take a look at it please. |
|
| 138682284 | Hi
|
|
| 138855527 | Hi
https://ra.osmsurround.org/analyzeMap?relationId=1318928 Is there a reason only the NCN relation was deleted? |
|
| 137623789 | Hi Your Cotham Updates appear to have split NCN 4. Could you take a look please. |
|
| 139482423 | Hi
|