DENelson83's Notes
Notes submitted or commented on by DENelson83
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5089463 | DENelson83 | Syntax error. Each house number must be in a separate node or way, as Garmin devices cannot properly parse house numbers that are grouped like this. |
|||
| 4961834 | AndreGyr | This area is also the Salish Sea. "(Salish Sea)" should be shown next to the large text identifying the Strait of Georgia, the Strait of Juan de Fuca, and Puget Sound. See https://en.wikipedia.org/wiki/Salish_Sea. Also, Canadian media often refers to the Salish Sea and not the Straits or Sound. |
|||
| 4799442 | Jeighk | In context of overlay "Places" – Vancouver Island Sea Salt - Tasting Trailer (Shop) – node/11979099396 via StreetComplete 61.1: Closed this year |
|||
| 4785524 | Routhinator | In context of overlay "Buildings" – house number 795: Garage – way/231147713 via StreetComplete 61.0: This is not a house number. It is a shed for the nearby house which is 795 Elkhorn |
|||
| 5099395 | DENelson83 | Multiple businesses in this shopping complex not yet mapped. Ground survey recommended. #OsmAnd |
|||
| 5099393 | DENelson83 | Multiple businesses in this building not yet mapped. Ground survey recommended. #OsmAnd |
|||
| 4506943 | DENelson83 | Where's the Homalco First Nation band office? |
|||
| 4364303 | DENelson83 | From south to north on the east side of this building: Campbell River Hot Tubs Ltd.
Also signs for these businesses:
#OsmAnd |
|||
| 5096679 | DENelson83 | There should be a Bosley's store in this shopping complex. |
|||
| 4514976 | DENelson83 | This strip mall could use a business survey. |