DENelson83's Notes
Notes submitted or commented on by DENelson83
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4376952 | Mitchplze | "This path is bike permitted "
|
|||
| 4424599 | dgryski | Drinking fountain |
|||
| 4470820 | DENelson83 | No motor vehicles allowed on this path linking Carmel Place to Seadog Road |
|||
| 4342805 | WaldoIsInsideUs | Unable to answer "What kind of parking is this?" – Parking Lot – way/1134612240 via StreetComplete 58.2: I think these are all private (for BC ferries use) parking lots, not public access. They might be commercial only as well, but I don't know how to mark that. |
|||
| 4198843 | DENelson83 | Eureka 1 Quarry #OsmAnd |
|||
| 4250059 | DENelson83 | KL Mechanical Heating & Cooling
|
|||
| 4367199 | Node #2489013461
key:name - Pender Harbour Fire Hall 2 |
||||
| 4367200 | Way #299844572
key:name - Pender Harbour Fire Hall 1 |
||||
| 4365960 | DENelson83 | Ceased operations. |
|||
| 4361006 | Way #1198834484 "RCMP" as a name is too generic, the mothership detachment for this place is Comox Valley...maybe give it a name like the outpost on Texada has? suggest
|