CycleStreets's Notes
Notes submitted or commented on by CycleStreets
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 2662574 | CycleStreets | Is cycling possible here? |
|||
| 2165274 | CycleStreets | New cycle infrastructure here needs adding; see:
|
|||
| 2476144 | CycleStreets | Is the footbridge now reopened? https://twitter.com/CotonView/status/1340945090911596544 implies this might now be possible. |
|||
| 2503073 | CycleStreets | Feedback from CycleStreets user (our ref: 14148): "On your map there is a footpath marked that doesn't exist. On the 5 cycle route as it runs alongside the Rea, there is a marked footpath that runs between lifford and dawberry fields neighbourhood park. This path can not exist, there is no bridge at that point to cross the river and the railway embankment covers the space where the west exit should sit." |
|||
| 2438785 | CycleStreets | È consentito andare in bicicletta qui in entrambe le direzioni? Viene mostrata pista cycleway=lane, ma senso oneway=yes. Penso oneway:bicycle=no è inteso? |
|||
| 2447066 | CycleStreets | In OpenCycleMap, the cartography changes here - there seem to be similar but different Q16 / Quietway relations. |
|||
| 2066576 | CycleStreets |
is surely not a tunnel for it's whole length? |
|||
| 2553998 | CycleStreets | Are any of these walk-only crossings that go over Middle Farm Way legally usable by cyclists, or are they foot only? (I have no evidence that they are - I just wanted to check whether such a shortcut is usable by cyclists or not.) |
|||
| 2301917 | CycleStreets | Is there an informal cut-through here? The satellite imagery seem to show worn grass. |
|||
| 1759377 | CycleStreets | Feedback from this cycle route:
suggests that there are a lot of steps somewhere along this footway. |