Carlos_Sánchez's Notes
Notes submitted or commented on by Carlos_Sánchez
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4457080 | L0dd3j0kk0 | espacio infantil via StreetComplete 59.0 Attached photo(s):
|
|||
| 4457063 | L0dd3j0kk0 | parada 100173
via StreetComplete 59.0 Attached photo(s):
|
|||
| 4409585 | L0dd3j0kk0 | Unable to answer "Who is allowed to use this playground?" – Playground – way/1125886629 via StreetComplete 58.2: se trobe dentro de la área de una escuela católica |
|||
| 4973684 | MarcosdeE | Esta zona parece que está bastante desactualizada, habría que ver qué carreteras y áreas hay que añadir, modificar o eliminar. |
|||
| 5153047 | TG1980 | This path is incorrect. First it's on a private property, the actual path is a few meter souths through the vineyard. (it's an official path with fences on each sides) while this one is not even accessible. Additionally the map on the east of the path is missing a path completely. There's not need to go to el cami del maset, there's an official walkable path connecting them. It can be seen properly here https://ca.wikiloc.com/rutes-senderisme/sender-del-cami-del-mig-39601063 This path from the city hall confirmed what's walkable and designed for it |
|||
| 4947215 | z30jdr | "MOEHS IBERICA, SL"
|
|||
| 3086065 | Xevi | S'haurien de corregir els edificis usant relacions per indicar que els edificis es toquen entre ells |
|||
| 3534498 | rogerpueyo | Deixalleria mòbil
via StreetComplete 50.2 |
|||
| 4030996 | aleixstw | 1 carril per cotxes, 1 per Bus/taxis via StreetComplete 55.1 |
|||
| 4030997 | aleixstw | 1 carril per cotxes, 1 per Bus/taxis via StreetComplete 55.1 |