BubbaJuice's Notes
Notes submitted or commented on by BubbaJuice
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4883668 | BryanBurn | The entire length of this street is Nada Way. It is not Camino Sepulveda. All street signs are labeled Nada Way. This is a private road, which is closed to the public. |
|||
| 2764989 | BubbaJuice | Bingham Ridge residental area via StreetComplete 33.1 |
|||
| 2087363 | sskalyan | Hi, I have added directions based on street level imagery, but there is an exception for Govt service vehicles, which I'm not aware of. If you have sufficient knowledge please go ahead and add tags accordingly or please let me know about the required tag, I will edit. Thanks,
|
|||
| 2738674 | BubbaJuice | There is an orchard here named Polish Acres. Boundaries are undetermined so I will not map it. Not seen on any imageries. Source: Survey July 2, 2021 |
|||
| 2999879 | BubbaJuice | State Farm 16514 via StreetComplete 34.0 |
|||
| 4495644 | ForestFurnace | There is a new skatepark and pump track somewhere in this park.
|
|||
| 2738669 | BubbaJuice | oneway street via StreetComplete 32.2 |
|||
| 3275602 | BubbaJuice | Unable to answer "What number or code identifies this stop?" for node/6371296694 via StreetComplete 45.0: Confirm if it is 1575 |
|||
| 1614829 | kwametedros | Is there a no left turn here due to construction or should one be here permanently? I am getting conficting information from Microsoft StreetSide vs Google StreetView. |
|||
| 3267014 |