BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 13721664 | I remove lots of duplicated/triplicated landuse=residential tags, the whole Sittingbourne area is tagged thus. No need for unnecessary bloat of the database by these tags. The landuse=residential multipolygons should be removed as well. |
|
| 73842526 | I don't usually comment them because there are so many. |
|
| 73842526 | I usually go through the whole UK every day or two checking all geometry and routing errors. I can usually correct them all, though a few can be very complex. |
|
| 73842526 | You had actually made two nodes on the one corner, probably double clicking. In JOSM I highlighted the offending corner and merged the nodes by clicking shortcut "M". |
|
| 73842526 | Hi that one was picked up by OSM Inspector, duplicated node in way, here :- http://tools.geofabrik.de/osmi/?view=geometry&lon=-4.94704&lat=50.56762&zoom=18&overlays=self_intersection_ways,self_intersection_points,single_node_in_way,duplicate_node_in_way This view will be re-rendered within 24 hours. Corrected errors will disappear then.
|
|
| 73807796 | I amended some of the tunnel tags to OSM practice. |
|
| 73815038 | With Way: 4999101 you are actually triplicating the landuse=residential tag. You have the building tagged landuse=residential, you have several multiploygons of a few buildings tagged landuse=residential and you now have the whole Sittingbourne area tagged as landuse=residential. Bit of a mess to say the least. |
|
| 13200263 | Also the semi detached houses should be joined together at the party walls |
|
| 13200263 | If you just tag the building as building=residential it obviates the landuse=residential tag. Especially as the landuse=residential is duplication as it's within a larger area tagged landuse=residential (here as a multipolygon landuse area). |
|
| 73810111 | Hi, I amended Way: 343671193 this is shown as a public footpath on the OS and Council maps. As I've tagged it it is inferred there is no other public access, therefore other access is inferred as not public. |
|
| 73810587 | Sorry I now see you didn't add the public footpath designation. The above logic still applies though. |
|
| 73810587 | Hi, Way: 592100875 does not appear on the County Council Definitive Map. Do you have means to show it's a public footpath, if not could you please amend your tagging. |
|
| 73810111 | Please don't mark ways as private when the is public access on them. |
|
| 73809290 | Hello, Welcome to OpenStreetMap.
The line drawn at south around field edges ought be mapped as well, but as an ordinary or permissive path. It is not a Public Roght of Way. Regards Bernard. |
|
| 73813171 | Hello, Welcome to OpenStreetMap.
If you need help please just ask. Regards Bernard. |
|
| 73804644 | Hi, Welcome to OpenStreetMap.
|
|
| 73805215 | Hello and Welcome to OpenStreetMap.
You will see it defines a riding a bicycle and riding a horse as designated right on a restricted byway. Could you therefore remove your amendment to this highway. If you need help please just ask. Regards Bernard. |
|
| 73792136 | I amended to a service road |
|
| 73791867 | The Grand Lodge of England states Freemasonry not to be a religion. |
|
| 73791489 | The data on a lot of your tags would be inferred by their absence so there's no need for most of the tags. (being a footpath infers no vehicles). |