BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 44417207 | Hello and Welcome to OpenStreetMap.
|
|
| 44359589 | Hi, are you sure Fairways joins to Granville Road here now, there was a fence and verge separating them? |
|
| 44359627 | Hello and Welcome to OpenStreetMap.
|
|
| 44285817 | Hello and Welcome to OpenStreetMap.
|
|
| 43861420 | Removed several area outline self intersections and re-tagged areas. Much better now. |
|
| 44157057 | Removed some self intersecting area outlines for you. |
|
| 44263090 | Hello and Welcome to OpenStreetMap.
|
|
| 44084508 | Hi, a lot of the area you have mapped as heath is actually forest. |
|
| 44084337 | More self intersections of area outline.
|
|
| 43931806 | Removed self intersection from area outline of natural=wood |
|
| 43861420 | Outlined areas of heath you have mapped have several sections where the line doubles back on itself. It's really very easy to map areas like this correctly. Please read up on better methods as you are repeatedly doing this. See http://tools.geofabrik.de/osmi/?view=geometry&lon=-4.08161&lat=53.19057&zoom=10&overlays=self_intersection_ways,self_intersection_points,single_node_in_way,duplicate_node_in_way |
|
| 44229983 | Hi, thanks for the correction and thanks for not just reverting but making better adjustments. |
|
| 44232810 | Hello and Welcome to OpenStreetMap.
|
|
| 43858128 | Alterations did not upload, now redone. |
|
| 43647609 | OK thanks! |
|
| 44083733 | Hello, why map this heath area on top of the already mapped forest areas? It really doesn't make much sense, especially as it's very easy to map the areas correctly from the Bing image that you seem to be traceing. |
|
| 44125270 | Hello and Welcome to OpenStreetMap.
|
|
| 44124931 | Hello and Welcome to OpenStreetMap.
Regards |
|
| 43700961 | Hello There,
|
|
| 44007370 | Hello and Welcome to OpenStreetMap.
|