Apirnus's Notes
Notes submitted or commented on by Apirnus
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4927622 | Apirnus | Unable to answer "Is there a shelter at this stop?" – Kamari (Bus Stop) – node/325134671 via StreetComplete 61.2: No bus stop here Attached photo(s):
|
|||
| 4920152 | Apirnus | Unable to answer "Is there a shelter at this stop?" – Luige tee (Bus Stop) – node/4640235415 via StreetComplete 61.2: No bus stops or at least anything that would represent a bus sto Attached photo(s):
|
|||
| 4927637 | Apirnus | Unable to answer "What are the opening hours here?" – A ja O (Convenience Store) – way/200747143 via StreetComplete 61.2: It is COOP now. Attached photo(s):
|
|||
| 4927638 | Apirnus | Unable to answer "What are the opening hours here?" – Hawaii Express (Bicycle Shop) – node/5056673492 via StreetComplete 61.2: No Hawaii Express here anymore. It is City Alko now. Attached photo(s):
|
|||
| 4921799 | Apirnus | Steps, 37 steps, also parking lot way is one way via StreetComplete 61.2 Attached photo(s):
GPS Trace: @Apirnus/traces/12044739 |
|||
| 4927621 | Apirnus | In context of overlay "Surfaces" – Path – way/1245360556 via StreetComplete 61.2: Track land access path, full length Attached photo(s):
|
|||
| 4927620 | Apirnus | Here is turnaround via StreetComplete 61.2 Attached photo(s):
|
|||
| 4927625 | Apirnus | Unable to answer "What kind of building is this?" – house name Sangla kauplus: Building – way/248732249 via StreetComplete 61.2: This building does not exist Attached photo(s):
|
|||
| 4927626 | Apirnus | Dead end, private road and wire gate is set up via StreetComplete 61.2 Attached photo(s):
|
|||
| 4927633 | Apirnus | Here is a gate. Cant pass, have to tale detour. Road takes you into someones homearea. via StreetComplete 61.2 Attached photo(s):
|