Alan Trick's Notes
Notes submitted or commented on by Alan Trick
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 1035309 | Alan Trick | This trail goes to Straiton Road |
|||
| 1035310 | Alan Trick | Apparently there is a trail around here. |
|||
| 1034271 | Missing street: This error is submitted from Navmii GPS. |
||||
| 1097176 | Other:
|
||||
| 668941 | Alan Trick | The road is split here, but I don't have any precise data/imagery to map with. |
|||
| 1065044 | Torrance84 | "No longer MTF. Never a convenience store"
|
|||
| 343405 | Joni1101 | This section of the map appears to be SHIFTED 3 seconds to the WEST. The actual location of STAWAMUS CHIEF FIRST PEAK is 49.6828, -123.1440 @ 570m <-- CORRECT HOWEVER - OSM thinks the peak is at
My suspicion is that the entire section here is shifted west by 3 seconds longitude with respect to WGS84 |
|||
| 445581 | Alan Trick | This trail here continues for a short scramble to the peak, I didn't follow it though, so I don't have the track. |
|||
| 806512 | Alan Trick | I think these buildings have been torn down, but they still appear on all the imagery. It would be good if someone could confirm. |
|||
| 839283 | 温其东 | 斯奈费尔冰川 (OSM data version: 2016-12-14T16:41:03Z) #mapsme |