4b3eff's Notes
Notes submitted or commented on by 4b3eff
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4275181 | 4b3eff | Unable to answer "What’s the surface here?" – Foot Path – way/27693522 via StreetComplete 57.4: This trail is not visible... Overgrown? Attached photo(s):
|
|||
| 3620854 | 4b3eff | Unclear what node/4533155963 is. It's labeled Pepe's Kitchen. Is this a restaurant or a point that is supposed to be on the trail of the same name? |
|||
| 2772470 | onosm.org submitted note from a business:
|
||||
| 3695375 | 4b3eff | is the wikidata tag on Padley Chapel correct? It corresponds to a ruined residential building. |
|||
| 4107370 | 4b3eff | Unable to answer "What’s the surface here?" for way/39875412 via StreetComplete 56.0: Field is unusable. has been used to park construction vehicles for quite some time |
|||
| 4271671 | 4b3eff | Calvary Church Little Library
#OsmAnd |
|||
| 4126239 | 4b3eff | Unable to answer "Is there a shelter at this stop?" – High St @ Mystic Valley Pkwy (Bus Stop) – node/1399784760 via StreetComplete 56.1: I can't find this bus stop. |
|||
| 4085325 | 4b3eff | The three buildings mapped at 594 Massachusetts Ave should be one. via StreetComplete 56.0 |
|||
| 4275196 | 4b3eff | Nature sign/infographic via StreetComplete 57.4 Attached photo(s):
|
|||
| 4275153 | 4b3eff | Short boardwalk/bridge via StreetComplete 57.4 Attached photo(s):
|