❤️🔥's Notes
Notes submitted or commented on by ❤️🔥
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3451152 | cubic55728 | "Has wheelchair-accessible car park and entrance"
|
|||
| 4399467 | cubic55728 | "LGBTQ+ Friendly"
|
|||
| 4892444 | 80km zone. Not 100km |
||||
| 4880729 | Dazza 76 | 80km zone not 100km |
|||
| 5046126 | frickelhanse | Unable to answer "Who is allowed to park here? Parking may be free or paid." – Peach Cove Track Car Park (Parking Lot) – node/773780 via StreetComplete_ee 61.1: This does not look like a parking. It seems to be farmland. Attached photo(s):
|
|||
| 5046067 | frickelhanse | In context of overlay "Surfaces" – Te Whara Track/ Te Araroa Trail (Path) – way/1449280328 via StreetComplete_ee 61.1: You Walt on roots of trees here Attached photo(s):
|
|||
| 5046066 | frickelhanse | In context of overlay "Surfaces" – Te Whara Track/ Te Araroa Trail (Path) – way/867561493 via StreetComplete_ee 61.1: The Surface is a mixture of Dirt, Roots and Rocks. |
|||
| 5046112 | frickelhanse | There is an electric Fence to the west of this part of the path. It starts at the gate to the south of this note (close to the bench). He end is marked with another note.
via StreetComplete_ee 61.1 |
|||
| 5046124 | frickelhanse | This shelter may be mapped as a building. via StreetComplete_ee 61.1 Attached photo(s):
|
|||
| 5046125 | frickelhanse | No Parking in Front of the shelter. via StreetComplete_ee 61.1 |