◪ Jarv's Comments
| Changeset | When | Comment |
|---|---|---|
| 109882483 | I see you have changed this railway from abandoned to disused. Abandoned means that the track has been removed but is clearly where a railway was. Disused means that the rails are still in place, but are just not used or fallen into disrepair. Are you sure this is the case on this old loop?
|
|
| 109748706 | Hi Dave,
|
|
| 98613406 | Hi Jerry,
|
|
| 109188600 | This is a bridge, there are no level crossings here. |
|
| 107926450 | Hi Mark,
|
|
| 107909621 | Hi and welcome to OSM. Not entirely sure what you are trying to add to the map here. The South Downs Light Railway is already on the map, has something changed such as it being closed?
|
|
| 107917445 | Hi shelbe, thanks for your edit, however it doesn't quite look like you've done it right. the noexit tag is normally used for roads that are not through roads, rather than at a blocked point. I presume the gap between the points youv'e marked as no exit is still able to be used by pedestrians and maybe cyclists too. If this is the case then it would the bit between the two points should be mapped as a footway or cycleway. The points can then lose the noexit tags, or get a barrier tag if there is a physical obstruction here such as a bollard or gate.
|
|
| 107926450 | Hi mark. Not too sure if these changes for the cycleway on Madeira Drive area good thing. I know for fact that there isn't a prohibition on pedestrians, although "use_sidepath" could be applied in this situation. Also access for horses shouldn't have to be specified since it would be a bridleway instead of cycleway if they were allowed.
|
|
| 107775408 | no worries |
|
| 107756006 | Hi Mark, how is the dog access restricted? dog=*
|
|
| 107756321 | Hi Mark, this change set seems to be okay at face value, however "incline" tag is usually set to up/down (going forward on the way), or it can be set to a % of the incline or decent.
|
|
| 107756080 | Hi Mark, these ways are correctly tagged to have contra-flow cycle traffic. If there are marked contra-flow lanes (i.e. a painted line on the ground to segregate contra-flow cycle traffic) from with-flow traffic then you can add "cycleway:right=lane"
|
|
| 107775408 | If there is no central reserve then it must be mapped as a single way. Doesn't matter how wide the road is or if there are traffic islands or a wide hatched area.
highway=mini_roundabout
Would you like to make the changes back, or would you like me to do it? |
|
| 107758716 | In this change set you have appeared to of deleted some ways only to replace them like-for-like with less tags. Could you explain why you have done this? This ultimately removed the 18+ versions of history of these ways and made tagging worse. It would also break any relations that used those ways such as bus & cycle routes as well as banned turns.
example way replacement: 8134667 -> 963253266
|
|
| 107775408 | Hi Luke.
|
|
| 107319971 | I don't think that the entire footway on the southwestern side of the road is designated to bicycles as well. By the looks of it the sections around the edge of the roundabout is shared. Its very badly designed.
|
|
| 107198787 | Is the phone number you added correct? It doesn't match the one on the website.
|
|
| 107053288 | While smoothness is very subjective, there are some which I'd disagree with. For example ways 36136287
By tagging these roads any worse than "good" it will impact on routing software for bicycles (especially road bikes). |
|
| 107053288 | Please check the smoothness tags that you have added. Some road have been tagged with "bad" or "intermediate" when they are "excellent" or "good".
|
|
| 106943513 | If this still called a TA centre?
|